property details
Interior Features
Exterior Features
Garage
Other
Other
Utility & Building Info
Price History
| date | event | price | source | 
|---|---|---|---|
| 10/16/2023 10/16/2023 | Sold | $99,000 | Metrolist Services, Inc (CAMLMLS) | 
| 09/08/2023 09/08/2023 | Pending | $99,000 | Metrolist Services, Inc (CAMLMLS) | 
| 08/16/2023 08/16/2023 | Active | $99,000 | Metrolist Services, Inc (CAMLMLS) | 
| 06/02/2023 06/02/2023 | Active | $110,000 | Metrolist Services, Inc (CAMLMLS) | 
| 05/10/2023 05/10/2023 | Active | $120,000 | Metrolist Services, Inc (CAMLMLS) | 
Market Trends
Source: Constellation1
Mortgage Calculator
- Principal {{ parseInt(priciplePayment).formatThousands(0) }}
- Interest {{ parseInt(interestPayment).formatThousands(0) }}