1015 Island Place Vero Beach, FL 32963
Corner lot with southern exposure: This cozy 2 bedroom, 2 bath, cottage receiving ample sunlight throughout the day. Step outside into the private yard, perfect for relaxing or hosting gatherings with friends and family. Enjoy the gated Island Club and the amenities, which include two pools, two clubhouses. tennis courts, fitness center and private beach access.
property details
Interior Features
Kitchen Island
Vaulted Ceiling(s)
Walk-In Closet(s)
Dishwasher
Disposal
Carpet
Exterior Features
Driveway
Garage
Garage Door Opener
Utility & Building Info
Price History
| date | event | price | source | 
|---|---|---|---|
| 01/25/2024 01/25/2024 | Sold | $625,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 12/27/2023 12/27/2023 | Contingent | $650,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 12/27/2023 12/27/2023 | Pending | $650,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 12/08/2023 12/08/2023 | Active | $650,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 11/20/2023 11/20/2023 | Active | $685,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 09/28/2023 09/28/2023 | Active | $695,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 09/18/2023 09/18/2023 | Contingent | $695,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 08/21/2023 08/21/2023 | Active | $695,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
| 07/28/2023 07/28/2023 | Active | $725,000 | Realtors Assoc of Indian River County (FLRAIRC) | 
Market Trends
Source: Constellation1
Mortgage Calculator
- Principal {{ parseInt(priciplePayment).formatThousands(0) }}
- Interest {{ parseInt(interestPayment).formatThousands(0) }}