Calling all hobbyists, entrepreneurs and storage buffs! Offering 2 adjacent garage buildings formerly used as a large service garage and 1 bay gas station Main St. building was the former gas station at 680 s/f , condition of fiberglass fuel tanks unknown. 2nd building used as a larger service garage. 1720s/f
property details
Interior Features
Exterior Features
Utility & Building Info
Oil
Forced Air
Price History
date | event | price | source |
---|---|---|---|
12/29/2023
12/29/2023
|
Sold |
$80,000
|
Luzerne County Assoc of Realtors |
12/11/2023
12/11/2023
|
Pending |
$85,000
|
Luzerne County Assoc of Realtors |
11/19/2023
11/19/2023
|
Active |
$85,000
|
Luzerne County Assoc of Realtors |
10/24/2023
10/24/2023
|
Active |
$94,900
|
Luzerne County Assoc of Realtors |
Market Trends
Main Street | ZIP Code: 18706 |
---|---|
List Price $85,000 | Median List Price $215,000 8% |
Sale Price – | Median Sold Price $170,000 -1% |
price/Sqft $125 | Avg Price/Sqft $150 13% |
Days on Market 66 | Avg Days on Market 63 14% |
Homes for Sale | Homes Sold |
---|---|
6 17% | 2 -100% |
Source: Constellation1
Mortgage Calculator
- Principal 81
- Interest 283
Your Schools
Owned | Rented | Vacant | |
---|---|---|---|
Zip Code: 18706 | 66 % | 34 % | 13 % |
Ashley, PA | 61 % | 39 % | 11 % |
Luzerne County, PA | 68 % | 32 % | 12 % |
United States | 65 % | 35 % | 10 % |
Home Appreciation | Median Age | ||
---|---|---|---|
Zip Code: 18706 | -9 % | 68 | |
Ashley, PA | – % | 87 | |
Luzerne County, PA | 2 % | 66 | |
United States | 6 % | 45 |
Median House. Income | Unemployment | Cost of Living Index | |
---|---|---|---|
Zip Code: 18706 | $57,546 | 3.1 % | 93.54 |
Ashley, PA | $46,655 | 3.1 % | 111.47 |
Luzerne County, PA | $62,321 | 3.5 % | 91.08 |
United States | $78,538 | 3.3 % | 100.00 |

Nearby Homes For Sale
